1920 Season Schedule
| Wk ------ Team------------ | Score |
| 1* vs St. Paul Ideals | W-48-0 |
| 2 vs Muncie Flyers | W-45-0 |
| 3 vs Hammond Pros | W-26-0 |
| 4 vs Decatur Staleys | L-0-7 |
| 5 vs Chicago Cardinals | W-7-0 |
| 6 vs Chicago Tigers | W-20-7 |
| 7 at Decatur Staleys | T -0-0 |
| 8* at Thorn Tornadoes | T-7-7 |
| 8 vs Dayton Triangle | L-0-21 |
| 9* vs Pittsburgh All-Collegians | W-48-7 |
| 10* vs Chicago Pullman Thorns | W-14-7 |
| * - Not an Official league game | |
Players |
Pos |
| Walt Buland | RT |
| Fred Chicken | RH |
| Fred Denfield | LT |
| Mark Devlin | QB |
| Freeman Fitzgerald | C |
| Harry Gunderson | C |
| Ed Healey | T |
| Tom Henry | LH |
| Polly Koch | RG |
| Waddy Kuehl | RH |
| Dewey Lyle | LT |
| George Magerkurth | LG |
| Jerry Mansfield | FB |
| Bobby "Rube" Marshall | RE |
| Charlie Mockmore | G |
| Sid Nichols | Q |
| Ed Novak | LH |
| "Paddy" Quinn | B |
| Ed Shaw | B |
| Ben Synhorst | T |
| Okla "Oke" Smith | LE |
| Rube Ursella | QB |
| Harry Webber | E |
| Obe Woenig | E |
| Guido Wyland | LG |
| Arnold Wyman | B |
| Manager - Flanigan |